The ICC Men’s Cricket t20 world cup 2022, the 8th T20 Cricket World Cup, has been scheduled between October 16 and November 13, 2022, in Australia. Initially, the tournament was to be held in India in October and November 2021. However, in July 2020, the International Cricket Council (ICC) confirmed that the tournament had been postponed to 2022, due to COVID-19. In August 2020, the ICC reaffirmed that Australia would host the 2022 tournament, and India will host the t20 world cup 2022 in 2021.
CC T20 World Cup 2022 Schedule
Below is the full ICC Cricket T20 World Cup 2022 schedule. The final will be played at the Melbourne Cricket Ground on November 13, 2022. Semi-finals will be held at the Sydney Cricket Ground and Adelaide Oval on November 9 and 10, respectively. India is playing the first match with Pakistan on October 23.
T20 World Cup 2022 – Round 1 qualifiers
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
16-Oct-2022 | Sri lanka VS Namibia | 9:30 AM | Kardinia Park | Geelong |
16-Oct-2022 | UAE VS Netherlands | 1:30 PM | Kardinia Park | Geelong |
17-Oct-2022 | West Indies VS Scotland | 9:30 AM | Bellerive Oval | Hobart |
17-Oct-2022 | Zimbabwe VS Ireland | 1:30 PM | Bellerive Oval | Hobart |
18-Oct-2022 | Namibia VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
18-Oct-2022 | Sri Lanka VS the UAE | 1:30 PM | Kardinia Park | Geelong |
19-Oct-2022 | Scotland VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
19-Oct-2022 | West Indies VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
20-Oct-2022 | Sri Lanka VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
20-Oct-2022 | Namibia VS the UAE | 1:30 PM | Kardinia Park | Geelong |
21-Oct-2022 | West Indies VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
21-Oct-2022 | Scotland VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
T20 World Cup 2022 – Super 12: Group 1 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
22-Oct-2022 | Australia vs New Zealand | 12:30 PM | Sydney Cricket Ground | Sydney |
22-Oct-2022 | England vs Afghanistan | 4:30 PM | Perth Stadium | Burswood |
23-Oct-2022 | A1 vs B2 | 9:30 AM | Bellerive Oval | Hobart |
25-Oct-2022 | Australia vs A1 | 4:30 PM | Perth Stadium | Burswood |
26-Oct-2022 | England vs B2 | 9:30 AM | Melbourne Cricket Ground | Melbourne |
26-Oct-2022 | New Zealand vs Afghanistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | Afghanistan vs B2 | 9:30 AM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | England vs Australia | 1:30 PM | Melbourne Cricket Ground | Melbourne |
29-Oct-2022 | New Zealand vs A1 | 1:30 PM | Sydney Cricket ground | Sydney |
31-Oct-2022 | Australia vs B2 | 1:30 PM | The Gabba | Brisbane |
1-Nov-2022 | Afghanistan vs A1 | 9:30 AM | The Gabba | Brisbane |
1-Nov-2022 | England vs New Zealand | 1:30 PM | The Gabba | Brisbane |
4-Nov-2022 | New Zealand vs B2 | 9:30 AM | Adelaide Oval | Adelaide |
4-Nov-2022 | Australia vs Afghanistan | 1:30 PM | Adelaide Oval | Adelaide |
5-Nov-2022 | England vs A1 | 1:30 PM | Sydney Cricket ground | Sydney |
Below the teams, A1 and B1 are the winners, and B1 and B2 are the runner-up teams in round 1 of the qualifier matches.
T20 World Cup 2022 – Super 12: Group 2 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
23-Oct-2022 | India vs Pakistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
24-Oct-2022 | Bangladesh vs A2 | 9:30 AM | Bellerive Oval | Hobart |
24-Oct-2022 | South Africa vs B1 | 1:30 PM | Bellerive Oval | Hobart |
27-Oct-2022 | South Africa vs Bangladesh | 8:30 AM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | India vs A2 | 12:30 PM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | Pakistan vs B1 | 4:30 PM | Perth Stadium | Perth |
30-Oct-2022 | Bangladesh vs B1 | 8:30 AM | The Gabba | Brisbane |
30-Oct-2022 | Pakistan vs A2 | 12:30 PM | Perth Stadium | Perth |
30-Oct-2022 | India vs South Africa | 4:30 PM | Perth Stadium | Perth |
2-Nov-2022 | B1 vs A2 | 9:30 AM | Adelaide Oval | Adelaide |
2-Nov-2022 | India vs Bangladesh | 1:30 PM | Adelaide Oval | Adelaide |
3-Nov-2022 | Pakistan vs South Africa | 1:30 PM | Sydney Cricket Ground | Sydney |
6-Nov-2022 | South Africa vs A2 | 5:30 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | Pakistan vs Bangladesh | 9:30 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | India vs B1 | 1:30 PM | Melbourne Cricket Ground | Melbourne |
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
9-Nov-2022 | Semifinal 1 | 1:30 PM | Sydney Cricket Ground | Sydney |
10-Nov-2022 | Semifinal 2 | 1:30 PM | Adelaide Oval | Adelaide |
13-Nov-2022 | Final | 1:30 PM | Melbourne Cricket Ground | Melbourne |
16 teams are playing in the 2022 T20 World Cup. There are 15 spots available, and there are 86 teams in the race, with hosts Australia already securing one.
The top eight teams from the T20 World Cup 2021 automatically qualify for the T20 World Cup 2022. The other four teams were selected from the previous tournament. The remaining four teams will be chosen from qualifier matches and the ICC tournament held throughout the year.
Qualified Team List for Super 12:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
T20 World Cup 2022 Groups
ICC announced the group’s details for eight teams, the other four teams will be in the Super 12 after Round 1. The big-time archrivals India and Pakistan are present in the same group.
T20 World Cup 2022 Round 1 Groups:
Group A | Group B |
---|---|
Namibia | Ireland |
Sri Lanka | Scotland |
UAE | West Indies |
Netherlands | Zimbabwe |
T20 World Cup 2022 Super 12 Groups:
Group A: England, New Zealand, Australia, and Afghanistan
Group B: India, Pakistan, South Africa and Bangladesh
T20 World Cup 2022 Venue
Below is the stadium list in Australia where the ICC T20 World Cup 2022 will be organized.